CVPR 2026 Papers with Code & Data
To facilitate rapid community engagement with the presented research, we have compiled an extensive index of accepted papers that have associated public code or data repositories. We list all of them in the following table. This index was generated using an automated extraction process. While we strive for completeness, some papers with public resources may have been missed. Please inform us if you discover any additional papers that should be included. Readers should be aware that some code repositories may not be made fully public until the conference officially begins.
In addition to this index, we encourage readers to explore our related resources: CVPR-2026 papers & highlights: For curated summaries and key takeaways from this year’s conference. “Best Paper” Digest (CVPR): A historical overview of the most influential CVPR papers published since 1988.
Since 2018, Paper Digest has built a foundation of data spanning decades of conferences, journals, and research topics. The platform features a daily digest service that sifts through tens of thousands of new papers, clinical trials, news articles, and community posts, filtering the noise to highlight what matters most to specific interests. Beyond daily updates, dozens of built-in research tools streamline the academic workflow, supporting efficient reading and writing, comprehensive literature reviews, and automated research report generation.
Paper Digest Team
New York City, New York, 10017
team@paperdigest.org
TABLE 1: CVPR 2026 Papers with Code & Data
| Paper | Author(s) | Code | |
|---|---|---|---|
| 1 | Cross-View Splatter: Feed-Forward View Synthesis with Georeferenced Images Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We present Cross-View Splatter, a feed-forward method that predicts pixel-aligned Gaussian splats for outdoor scenes captured at ground-level AND by satellite. |
Matias Turkulainen; Akshay Krishnan; Filippo Aleotti; Mohamed Sayed; Guillermo Garcia-Hernando; Juho Kannala; Arno Solin; Gabriel Brostow; Daniyar Turmukhambetov; | code |
| 2 | Global Structure-from-Motion Meets Feedforward Reconstruction Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: However, while feedforward approaches excel in these challenging conditions, they often face limitations regarding scalability, accuracy, and robustness, and typically fall short of classical methods in standard reconstruction settings. In this work, we systematically analyze these limitations and propose a new state-of-the-art Structure-from-Motion pipeline by combining the respective strengths of classical and feedforward methods. |
Linfei Pan; Johannes Schönberger; Marc Pollefeys; | code |
| 3 | LLaDA-V: Large Language Diffusion Models with Visual Instruction Tuning Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this work, we introduce LLaDA-V, a purely diffusion-based Multimodal Large Language Model (MLLM) that integrates visual instruction tuning with masked diffusion models, representing a departure from the autoregressive paradigms dominant in current multimodal approaches. |
Zebin You; Shen Nie; Xiaolu Zhang; JUN ZHOU; Zhiwu Lu; Ji-Rong Wen; Chongxuan Li; | code |
| 4 | Demo2Tutorial: From Human Experience to Multimodal Software Tutorials Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: Human experience in digital environments offers a vast, underexplored resource of authentic, untrimmed interactions that contain rich procedural knowledge. We introduce Demo2Tutorial, a framework that transforms this experience captured via screen recordings and interaction logs into structured, multimodal software tutorials for teaching both humans and agents. |
Zechen Bai; Zhiheng Chen; Yiqi Lin; Kevin Qinghong Lin; Difei Gao; Xiangwu Guo; WANG XIN; Mike Zheng Shou; | code |
| 5 | Gallant: Voxel Grid-based Humanoid Locomotion and Local-navigation Across 3-D Constrained Terrains Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: This paper presents $\textbf{Gallant}$, a voxel-grid–based framework for humanoid locomotion and local navigation in 3D constrained terrains. |
Qingwei Ben; Botian Xu; Kailin Li; Feiyu Jia; Wentao Zhang; Jingping Wang; Jingbo Wang; Dahua Lin; Jiangmiao Pang; | code |
| 6 | Retrieving Counterfactuals Improves Visual In-Context Learning Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We introduce CIRCLES (Composed Image Retrieval for Causal Learning Example Selection), a novel framework that actively constructs demonstration sets by retrieving counterfactual examples through targeted, attribute-guided composed image retrieval. |
Guangzhi Xiong; Sanchit Sinha; Zhenghao He; Aidong Zhang; | code |
| 7 | DrivePI: Spatial-aware 4D MLLM for Unified Autonomous Driving Understanding, Perception, Prediction and Planning Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this paper, we propose DrivePI, a novel spatial-aware 4D MLLM that serves as a unified Vision-Language-Action (VLA) framework for autonomous driving, performing spatial understanding, 3D perception (i.e., 3D occupancy), prediction (i.e., occupancy flow), and planning (i.e., action outputs) in parallel through joint optimization. |
Zhe Liu; Runhui Huang; Rui Yang; Siming Yan; Zining Wang; Lu Hou; Di Lin; Xiang Bai; Hengshuang Zhao; | code |
| 8 | LEAD: Minimizing Learner-Expert Asymmetry in End-to-End Driving Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We show that this asymmetry leads to a significant drop in the performance of the learner. To combat this, we present LEAD, a new high-quality synthetic dataset collected in the CARLA simulator with three key improvements. |
Long Nguyen; Micha Fauth; Bernhard Jaeger; Daniel Dauner; Maximilian Igl; Andreas Geiger; Kashyap Chitta; | code |
| 9 | Thinking With Videos: Multimodal Tool-Augmented Reinforcement Learning for Long Video Reasoning Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: While recent approaches have explored text-based chain-of-thought (CoT) reasoning for MLLMs, these methods often suffer from limited cross-modal interaction and increased hallucination, especially with longer videos or reasoning chains. To address these challenges, we propose Video Intelligence via Tool-Augmented Learning (VITAL), a novel end-to-end agentic video reasoning framework. |
Haoji Zhang; Xin Gu; Jiawen Li; Chixiang Ma; Sule Bai; Chubin Zhang; bowen zhang; zhichao zhou; Dongliang He; Yansong Tang; | code |
| 10 | Pointer-CAD: Unifying B-Rep and Command Sequences Via Pointer-based Edges & Faces Selection Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: Further, the discretization of a continuous variable during sketch and extrude operations may result in topological errors. To address these limitations, we present Pointer-CAD, a novel LLM-based CAD generation framework that leverages a pointer-based command sequence representation to explicitly incorporate the geometric information of B-rep models into sequential modeling. |
Dacheng Qi; Chenyu Wang; Jingwei Xu; Tianzhe Chu; Zibo Zhao; Wen Liu; Wenrui Ding; Yi Ma; Shenghua Gao; | code |
| 11 | Fast-FoundationStereo: Real-Time Zero-Shot Stereo Matching Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: Efficient stereo architectures, on the other hand, sacrificerobustness for speed and require costly per-domain fine-tuning. To bridge this gap, we present Fast-FoundationStereo, a family of architectures that achieve, for the first time, strong zero-shot generalization at real-time frame rate. |
Bowen Wen; Shaurya Dewan; Stan Birchfield; | code |
| 12 | Stabilizing Streaming Video Geometry Via Dynamic Feature Normalization Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: Through targeted empirical analysis, we trace this instability to its root cause: fluctuations in latent feature statistics, whose mean and variance directly determine the predicted depth’s scale and shift. Building on this insight, we introduce Dynamic Feature Normalization (DyFN), a lightweight, causal recurrent module that dynamically and robustly modulates feature statistics to maintain stable geometry over time. |
Xiaoyang Lyu; Muxin Liu; Xiaoshan Wu; Ruicheng Wang; Yihua Huang; Yangtian Sun; Shaoshuai Shi; Xiaojuan Qi; | code |
| 13 | Unified Customized Generation By Disentangled Reward Modeling Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: To this end, we introduce **USO**, a **U**nified **S**imultaneous **O**ptimization framework to simultaneously unify different customized tasks (i.e., subject and style). |
Shaojin Wu; Mengqi Huang; Yufeng Cheng; wenxu wu; Jiahe Tian; Yiming Luo; Fei Ding; Qian HE; | code |
| 14 | When Token Pruning Is Worse Than Random: Understanding Visual Token Information in VLLMs Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: While token pruning offers a promising solution for accelerating inference, this paper, however, identifies a key observation: in deeper layers (e.g., beyond the 20th), existing training-free pruning methods perform no better than random pruning. We hypothesize that this degradation is caused by **vanishing token information”**, where visual tokens progressively lose their salience with increasing network depth. |
Yahong Wang; Juncheng Wu; Zhangkai Ni; Longzhen Yang; Yihang Liu; Chengmei Yang; Ying Wen; Lianghua He; Xianfeng Tang; Hui Liu; Yuyin Zhou; | code |
| 15 | OmniGen2: Towards Instruction-Aligned Multimodal Generation Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We introduces \textbf{OmniGen2}, a unified multimodal generator designed to follow complex, fine-grained instructions. |
Chenyuan Wu; Jiahao Wang; PengFei Zheng; Ruiran Yan; Shitao Xiao; Xin Luo; Yueze Wang; Wanli Li; Xiyan Jiang; Yexin Liu; Junjie Zhou; Ziyi Xia; Ze Liu; Chaofan Li; Haoge Deng; Kun Luo; Bo Zhang; Jiajun Zhang; Dong Liu; Defu Lian; Xinlong Wang; Zhongyuan Wang; Tiejun Huang; Zheng Liu; | code |
| 16 | Frequency-Aware Flow Matching for High-Quality Image Generation Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: As a result, during inference, flow matching models tend to generate low-frequency components (global structure) in the early stages, while high-frequency components (fine details) emerge only later in the reverse process. Building on this insight, we propose Frequency-Aware Flow Matching (FreqFlow), a novel approach that explicitly incorporates frequency-aware conditioning into the flow matching framework via time-dependent adaptive weighting. |
Sucheng Ren; Qihang Yu; Ju He; Xiaohui Shen; Liang-Chieh Chen; | code |
| 17 | Motion 3-to-4: 3D Motion Reconstruction for 4D Synthesis Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We present Motion 3-to-4, a feed-forward framework for synthesising high-quality 4D dynamic objects from a single monocular video and an optional 3D reference mesh. |
hongyuan chen; Xingyu Chen; Zexiang Xu; Anpei Chen; | code |
| 18 | ForeHOI: Feed-forward 3D Object Reconstruction from Daily Hand-Object Interaction Videos Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this paper, we introduce ForeHOI, a novel feed-forward model that directly reconstructs 3D object geometry from monocular hand-object interaction videos within one minute of inference time, eliminating the need for any pre-processing steps. |
Yuantao Chen; Jiahao Chang; Chongjie Ye; Chaoran Zhang; Zhaojie Fang; Chenghong Li; Xiaoguang Han; | code |
| 19 | HumanNOVA: Photorealistic, Universal and Rapid 3D Human Avatar Modeling from A Single Image Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this paper, we present HumanNOVA, a photorealistic, universal, and rapid model for generating 3D human avatars from a single RGB image. |
Hezhen Hu; Wangbo Zhao; Lanqing Guo; Hanwen Jiang; Jonathan Liu; Zhiwen Fan; Kai Wang; Zhangyang Wang; Georgios Pavlakos; | code |
| 20 | Self-Consistency for LLM-based Motion Trajectory Generation and Verification Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this work, we study how to adapt self-consistency to visual domains; specifically, we consider the generation and verification of LLM-produced motion graphics trajectories. |
Jiaju Ma; R. Kenny Jones; Jiajun Wu; Maneesh Agrawala; | code |
| 21 | TR2M: Transferring Monocular Relative Depth to Metric Depth with Language Descriptions and Dual-Level Scale-Oriented Contrast Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: This work presents a generalizable framework to transfer relative depth to metric depth. |
Beilei Cui; Yiming Huang; Long Bai; Hongliang Ren; | code |
| 22 | A Frame Is Worth One Token: Efficient Generative World Modeling with Delta Tokens Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: To explicitly and efficiently model diverse plausible futures, we introduce DeltaWorld, the first VFM-based world model which shifts from deterministic prediction to the ability to generate multiple plausible futures in a single forward pass. |
Tommie Kerssies; Gabriele Berton; Ju He; Qihang Yu; Wufei Ma; Daan de Geus; Gijs Dubbelman; Liang-Chieh Chen; | code |
| 23 | LongVT: Incentivizing Thinking with Long Videos Via Native Tool Calling Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: Inspired by how humans comprehend long videos—by first skimming globally and then examining relevant clips for details—we introduce LongVT, an end-to-end agentic framework that sparks Thinking with Long Videos via interleaved Multimodal Chain-of-Tool-Thought. |
Zuhao Yang; Sudong Wang; Kaichen Zhang; Keming Wu; Sicong Leng; Yifan Zhang; Bo Li; Chengwei Qin; Shijian Lu; Xingxuan Li; Lidong Bing; | code |
| 24 | VibeToken: Scaling 1D Image Tokenizers and Autoregressive Models for Dynamic Resolution Generations Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We introduce an efficient, resolution-agnostic autoregressive (AR) image synthesis approach that generalizes to arbitrary resolutions and aspect ratios, narrowing the gap to diffusion models at scale. |
Maitreya Patel; Jingtao Li; Weiming Zhuang; Yezhou Yang; Lingjuan Lyu; | code |
| 25 | SAGE: Scalable Agentic 3D Scene Generation for Embodied AI Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We present SAGE, an agentic framework that, given a user-specified embodied task (e.g., “pick up a bowl and place it on the table”), understands the intent and automatically generates simulation-ready environments at scale. |
Hongchi Xia; Xuan Li; Max Li; Qianli Ma; Jiashu Xu; Ming-Yu Liu; Yin Cui; Tsung-Yi Lin; Wei-Chiu Ma; Shenlong Wang; Shuran Song; Fangyin Wei; | code |
| 26 | OmniDocLayout: Towards Diverse Document Layout Generation Via Coarse-to-Fine LLM Learning Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: Extensive experiments demonstrate that our approach achieves strong performance on multiple domains in M$^6$Doc dataset, substantially surpassing both existing layout generation experts and several latest general-purpose LLMs. |
Hengrui Kang; Zhuangcheng Gu; Zhiyuan Zhao; Zichen Wen; Bin Wang; Weijia Li; Conghui He; | code |
| 27 | Efficient Hybrid SE(3)-Equivariant Visuomotor Flow Policy Via Spherical Harmonics for Robot Manipulation Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this work, we propose E3Flow, a novel framework that addresses the critical limitations of equivariant diffusion policies. |
Qinglun Zhang; Shen Cheng; Tian Dan; Haoqiang Fan; Guanghui Liu; Shuaicheng Liu; | code |
| 28 | CountGD++: Generalized Prompting for Open-World Counting Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: While existing methods allow users to describe the target object with text and visual examples, the visual examples must be manually annotated inside the image, and there is no way to specify what not to count. To address these gaps, we introduce novel capabilities that expand how the target object can be specified. |
Niki Amini-Naieni; Andrew Zisserman; | code |
| 29 | Attend Before Attention: Efficient and Scalable Video Understanding Via Autoregressive Gazing Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We introduce AutoGaze, a lightweight module that removes redundant patches before processed by a ViT or an MLLM. |
Baifeng Shi; Stephanie Fu; Long Lian; Hanrong Ye; David Eigen; Aaron Reite; Jan Kautz; Boyi Li; David Chan; Trevor Darrell; Pavlo Molchanov; Danny Yin; | code |
| 30 | Taming Generative Diffusion Model for Task-Oriented Infrared Imaging Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We present a unified diffusion framework that re-formulates IR restoration as a single-step generative process. |
Tengyu Ma; Zhilong Dai; Yubo Diao; Guanming An; Long Ma; Jinyuan Liu; Risheng Liu; | code |
| 31 | CoMo: Learning Continuous Latent Motion from Internet Videos for Scalable Robot Learning Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We propose CoMo, which aims to learn more precise continuous latent motion from internet-scale videos. |
Jiange Yang; tom tomlinson; Haoyi Zhu; Mingyu Liu; Kaijing Ma; Yating Wang; Gangshan Wu; Tong He; Limin Wang; | code |
| 32 | Motion-Aware Animatable Gaussian Avatars Deblurring Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: This paper introduces a novel method for directly reconstructing sharp 3D human Gaussian avatars from blurry videos. |
Muyao Niu; Yifan Zhan; Qingtian Zhu; Zhuoxiao Li; Wei Wang; Zhihang Zhong; Xiao Sun; Yinqiang Zheng; | code |
| 33 | Bridge: Basis-Driven Causal Inference Marries VFMs for Domain Generalization Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: To this end, this paper proposes a novel Basis-driven framework for domain generalization, namely **Bridge**, that incorporates causal inference into object detection. |
Mingbo Hong; Feng Liu; Caroline Gevaert; George Vosselman; Hao Cheng; | code |
| 34 | Toward Low-Cost Yet Effective Temporal Learning for UAV Tracking Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this study, we advocate designing temporal learning components from a more balanced perspective that jointly considers performance gains and computational costs. |
chaocan xue; Qihua Liang; Bineng Zhong; Yanting Zu; Yuanliang Xue; Haiying Xia; Shuxiang Song; | code |
| 35 | The Image As Its Own Reward: Reinforcement Learning with Adversarial Reward for Image Generation Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: However, these rewards often fail to capture human perception and are vulnerable to reward hacking, where higher scores do not correspond to better images. To address this, we introduce **Adv-GRPO**, an RL framework with an adversarial reward that iteratively updates both the reward model and the generator. |
Weijia Mao; Hao Chen; Zhenheng Yang; Mike Zheng Shou; | code |
| 36 | VisMem: Latent Vision Memory Unlocks Potential of Vision-Language Models Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: Drawing inspiration from human cognitive memory theory, which distinguishes short-term visually-dominant memory and long-term semantically-dominant memory, we propose VisMem, a cognitively-aligned framework that equips VLMs with dynamic latent vision memories, a short-term module for fine-grained perceptual retention and a long-term module for abstract semantic consolidation. |
Xinlei Yu; Chengming Xu; Guibin Zhang; Zhangquan Chen; Yudong Zhang; Yongbo He; Peng-Tao Jiang; Jiangning Zhang; Xiaobin Hu; Shuicheng Yan; | code |
| 37 | Unlocking Token Rewards Via Training-Free Reward Attribution Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this paper, we propose an extremely efficient, training-free method to extract token-level reward signals directly from an existing deep reward model. |
WU Sitong; Haoru Tan; Bin Xia; Xichen Zhang; Jingyao Li; Shaofeng Zhang; Xiaojuan Qi; Bei Yu; Jiaya Jia; | code |
| 38 | Molmo2: Open Weights and Data for Vision-Language Models with Video Understanding and Grounding Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: Our key contribution is a collection of 7 new video datasets and 2 multi-image datasets, including a dataset of highly detailed video captions for pre-training, a free-form video Q&A dataset for fine-tuning, a new object tracking dataset with complex queries, and an innovative new video pointing dataset, all collected without the use of closed VLMs. |
Christopher Clark; Jieyu Zhang; Zixian Ma; Jae Sung Park; Rohun Tripathi; Sangho Lee; Reza Salehi; Jason Ren; Chris Dongjoo Kim; Yinuo Yang; Vincent Shao; Yue Yang; Weikai Huang; Ziqi Gao; Taira Anderson; Jianrui Zhang; Jitesh Jain; George Stoica; Ali Farhadi; Ranjay Krishna; | code |
| 39 | Spatiotemporal Pyramid Flow Matching for Climate Emulation Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: Here, we introduce Spatiotemporal Pyramid Flows (SPF), a new class of flow matching approaches that model data hierarchically across spatial and temporal scales. |
Jeremy Irvin; Jiaqi Han; Zikui Wang; Abdulaziz Alharbi; Yufei Zhao; Nomin-Erdene Bayarsaikhan; Daniele Visioni; Andrew Y. Ng; Duncan Watson-Parris; | code |
| 40 | SO-Bench: A Structural Output Evaluation of Multimodal LLM Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this work, we conduct a comprehensive study of visual structural output capabilities for MLLMs with our carefully designed SO-BENCH benchmark. |
Di Feng; Kaixin Ma; Feng Nan; Haofeng Chen; Bohan Zhai; David Griffiths; Mingfei Gao; Zhe Gan; Eshan Verma; Yinfei Yang; Zhifeng Chen; Afshin Dehghan; | code |
| 41 | CompBench: Benchmarking Complex Instruction-guided Image Editing Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: To construct CompBench, We propose an MLLM-human collaborative framework with tailored task pipelines. |
Bohan Jia; Wenxuan Huang; Yuntian Tang; Junbo Qiao; Jincheng Liao; Shaosheng Cao; Fei Zhao; Zhaopeng Feng; Zhouhong Gu; Zhenfei Yin; Lei Bai; Wanli Ouyang; Lin Chen; Fei Zhao; Zihan Wang; Yuan Xie; Shaohui Lin; | code |
| 42 | P-Flow: Prompting Visual Effects Generation Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: However, it is hard and time-consuming for humans to craft a single prompt that accurately specifies these effects, as they require complex temporal reasoning and iterative refinement over time. To address this challenge, we propose P-Flow, a novel training-free framework for customizing dynamic visual effects in video generation without modifying the underlying model. |
Rui Zhao; Mike Zheng Shou; | code |
| 43 | 3D-LATTE: Latent Space 3D Editing from Textual Instructions Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: Going beyond 2D prior distillation methods and multi-view editing strategies, we propose a training-free editing method that operates within the latent space of a native 3D diffusion model, allowing us to directly manipulate 3D geometry. |
Maria Parelli; Michael Oechsle; Michael Niemeyer; Federico Tombari; Andreas Geiger; | code |
| 44 | R2G:A Multi-View Circuit Graph Benchmark Suite from RTL to GDSII Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We present R2G (RTL-to-GDSII), a standardized benchmark and framework that converts DEF files into typed, heterogeneous, information-preserving circuit graphs and supports node- and edge-level tasks in placement and routing. |
ZEWEI ZHOU; Jiajun Zou; Jiajia Zhang; Ao Yang; Ruichao He; Haozheng Zhou; Ao Liu; Jiawei Liu; Leilei Jin; Shan Shen; Daying Sun; | code |
| 45 | ACoT-VLA: Action Chain-of-Thought for Vision-Language-Action Models Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this paper, we propose ACoT-VLA, a novel architecture that materializes the ACoT paradigm. |
Linqing Zhong; Yi Liu; Yifei Wei; Ziyu Xiong; Si Liu; Guanghui Ren; | code |
| 46 | BinaryAttention: One-Bit Attention for Vision and Diffusion Transformers Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this paper, with theoretical justification, we indicate that binarization of attention preserves the essential similarity relationships, and propose BinaryAttention, an effective method for fast and accurate 1-bit attention. |
Chaodong XIAO; Zhengqiang ZHANG; Lei Zhang; | code |
| 47 | StableMaterials: Enhancing Diversity in Material Generation Via Semi-Supervised Learning Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We introduce **StableMaterials**, a novel approach for generating photorealistic physical-based rendering (PBR) materials that integrate semi-supervised learning with Latent Diffusion Models (LDMs). |
Giuseppe Vecchio; | code |
| 48 | VideoFusion: A Spatio-Temporal Collaborative Network for Multi-modal Video Fusion Related Papers Related Patents Related Grants Related Venues Related Experts View Save Abstract: Compared to images, videos better align with real-world acquisition scenarios and possess valuable temporal cues. However, existing multi-sensor fusion research predominantly … |
Linfeng Tang; Yeda Wang; Meiqi Gong; Zizhuo Li; Yuxin Deng; Xunpeng Yi; Chunyu Li; Han Xu; HAO ZHANG; Jiayi Ma; | code |
| 49 | CTCal: Rethinking Text-to-Image Diffusion Models Via Cross-Timestep Self-Calibration Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this paper, we introduce Cross-Timestep Self-Calibration (CTCal), founded on the supporting observation that establishing accurate text-image alignment within diffusion models becomes progressively more difficult as the timestep increases. |
Xiefan Guo; Xinzhu Ma; Haiyu Zhang; Di Huang; | code |
| 50 | Virtual Full-stack Scanning of Brain MRI Via Imputing Any Quantised Code Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: Existing imputation methods often depend on global conditioning or modality-specific designs, which limit their generalisability across patient cohorts and imaging protocols. To address these limitations, we propose CodeBrain, a unified framework that reformulates various “any-to-any” imputation tasks as a region-level full-stack code prediction problem. |
Yicheng Wu; Tao Song; Zhonghua Wu; Jin Ye; Zongyuan Ge; Wenjia Bai; Zhaolin Chen; Jianfei Cai; | code |
| 51 | Wavelet-based Frame Selection By Detecting Semantic Boundary for Long Video Understanding Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this paper, we introduce $\textbf{W}$avelet-based $\textbf{F}$rame $\textbf{S}$election by Detecting $\textbf{S}$emantic $\textbf{B}$oundary ($\textbf{WFS-SB}$), a training-free framework that presents a new perspective: effective video understanding hinges not only on high relevance but, more importantly, on capturing semantic shifts—pivotal moments of narrative change that are essential to comprehending the holistic storyline of video. |
Wang Chen; Yuhui zeng; Yongdong Luo; Tianyu Xie; Luojun Lin; Jiayi Ji; Yan Zhang; Xiawu Zheng; | code |
| 52 | MeshSplatting: Differentiable Rendering with Opaque Meshes Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We present MeshSplatting, a mesh-based reconstruction approach that jointly optimizes geometry and appearance through differentiable rendering. |
Jan Held; Sanghyun Son; Renaud Vandeghen; Daniel Rebain; Matheus Gadelha; Yi Zhou; Anthony Cioppa; Ming Lin; Marc Van Droogenbroeck; Andrea Tagliasacchi; | code |
| 53 | SDUIE: Semi-Supervised Diffusion for Underwater Image Enhancement with Quant-Text Dual Control Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: While existing enhancement methods have achieved promising performance, they typically overlook the subjective nature of visual preferences. To address this gap, we propose SDUIE, a level-aware Semi-supervised Diffusion framework for Underwater Image Enhancement that enables dual control through both quantitative and textual inputs. |
Xiaofeng Cong; Yu-Xin Zhang; Hao Shen; Yeying Jin; Junming Hou; Jie Gui; | code |
| 54 | BiEvLight: Bi-level Learning of Task-Aware Event Refinement for Low-Light Image Enhancement Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: To this end, we propose BiEvLight, a hierarchical and task-aware framework that collaboratively optimizes enhancement and denoising by exploiting their intrinsic interdependence. |
Zishu Yao; Xiang-Xiang Su; Shengning Zhou; Guang-Yong Chen; Guodong Fan; Xing Chen; | code |
| 55 | From Failure to Feedback: Group Revision Unlocks Hard Cases in Object-Level Grounding Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this work, we propose a group-revision optimisation paradigm that enhances learning on hard cases. |
Yuyuan Liu; Yiping Ji; Anjie Le; Jiayuan Zhu; Jiazhen Pan; Can Peng; Jiajun Deng; Fengbei Liu; Junde Wu; | code |
| 56 | Adversarial Style Optimization: Enhancing VLM Jailbreaks By GRPO-based Stylistic Triggers Optimization Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: However, from the perspective of safety ability, their defense mechanisms can be easily bypassed by these specific stylistic triggers, leading to harmful responses. Based on this finding, we propose Adversarial Style Optimization (ASO), a plug-and-play enhancement module to amplify existing visual jailbreaks. |
Bingjun Luo; Jialin Guo; Yue Yao; Xinpeng Ding; | code |
| 57 | EffectMaker: Unifying Reasoning and Generation for Customized Visual Effect Creation Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this work, we present EffectMaker, a unified reasoning–generation framework that enables reference-based VFX customization. |
Shiyuan Yang; Ruihuang Li; Jiale Tao; Shuai Shao; qinglin lu; Jing Liao; | code |
| 58 | Order Matters: 3D Shape Generation from Sequential VR Sketches Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: We introduce VRSketch2Shape, the first framework and multi-category dataset for 3D shape generation from sequential VR sketches. |
Yizi Chen; Sidi Wu; Tianyi Xiao; Nina Wiedemann; Loic Landrieu; | code |
| 59 | CoD: A Diffusion Foundation Model for Image Compression Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: To address it, we introduce CoD, the first Compression-oriented Diffusion foundation model, trained from scratch to enable end-to-end optimization of both compression and generation. |
Zhaoyang Jia; Zihan Zheng; Naifu Xue; Jiahao Li; Bin Li; Zongyu Guo; Xiaoyi Zhang; Houqiang Li; Yan Lu; | code |
| 60 | Cubic Discrete Diffusion: Discrete Visual Generation on High-Dimensional Representation Tokens Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: In this paper, we present Cubic Discrete Diffusion (CubiD), the first discrete generation model for high-dimensional representations. |
Yuqing Wang; Chuofan Ma; Zhijie Lin; Yao Teng; Lijun Yu; Shuai Wang; Jiaming Han; Jiashi Feng; Yi Jiang; Xihui Liu; | code |
| 61 | MuCo: Multi-turn Contrastive Learning for Multimodal Embedding Model Related Papers Related Patents Related Grants Related Venues Related Experts View Save Highlight: This paradigm leads to computational inefficiency when scaling, as it requires a separate forward pass for each pair and overlooks potential contextual relationships between multiple queries that can relate to the same context. In this work, we introduce Multi-Turn Contrastive Learning (MuCo), a dialogue-inspired framework that revisits this process. |
Geonmo Gu; Byeongho Heo; Jaemyung Yu; Jaehui Hwang; Taekyung Kim; Sangmin Lee; HeeJae Jun; Yoohoon Kang; Sangdoo Yun; Dongyoon Han; | code |
