12 completed, 2 not yet recruiting, 2 recruiting, 2 unknown. 19 Not applicable.
| Phase | Trials | Status |
|---|---|---|
| Not applicable | 19 | Completed 12, Not yet recruiting 2, Recruiting 2, Unknown 2, Suspended 1 |
Follow Cold Water Immersion: new trials by email Literature Review of Cold Water Immersion trials Research Report on Cold Water Immersion
Tick up to 5 trials to compare them side by side (eligibility, arms, endpoints, adverse events) in a Literature Matrix.
| Trial | Phase | Status | Sponsor | Enrollment | Start | Updated |
|---|---|---|---|---|---|---|
| Thermodynamic Exposure and Sleep in Military Cadets Cold Water Immersion, High Heat Sauna - Cold-water Immersion, High Heat Sauna | Not applicable | Not yet recruiting | Medical University of South Carolina | 45 | 2026-10-01 | 2026-09-01 |
| Ice Packs Versus Cold Baths Combined With Standard Exercise Therapy for Plantar Fasciitis Ice Pack Therapy, Cold Water Immersion, Standard Exercise Therapy - Plantar Fasciitis | Not applicable | Recruiting | Ibadat International University, Islamabad | 40 | 2026-02-17 | 2026-07-13 |
| Thermal Therapies in the Treatment of Muscle Injuries Cold water immersion, Hot water immersion, Physiotherapy only - Hamstring Injuries, Hamstring Muscle Repair | Not applicable | Not yet recruiting | Aspetar | 135 | 2025-09-01 | 2025-07-01 |
| The Effectiveness of Emergency Room Protocols for Treating Hyperthermia Passive cooling, Cooling packs, Ice sheets - Hyperthermia | Not applicable | Recruiting | University of Colorado, Colorado Springs | 50 | 2025-07-01 | 2026-02-25 |
| Effect of Cold Immersion on Patients With Varicose Vein Cold water immersion - Varicose Veins of Lower Limb | Not applicable | Unknown | Gazi University | 60 | 2023-09-25 | 2023-09-25 |
| Pain Modulatory Profiles in Stretching Cold Water Immersion, Pain Inducing Stretch, Pain Free Stretch - Healthy | Not applicable | Completed | University of Central Florida | 30 | 2023-06-20 | 2024-12-16 |
| Neuromuscular Responses to Recovery Techniques Cold Water Immersion, Percussive Massage Therapy - Muscle Soreness | Not applicable | Completed | University of Trieste | 16 | 2023-05-01 | 2024-06-18 |
| Massage and Cold Water Immersion on Movement Variability After Fatigue in Swimmers Massage, Cold water immersion - Movement Disorders, Muscle Tone | Not applicable | Completed | Flávia Carvalho | 22 | 2023-03-06 | 2024-11-05 |
| Acute Effects of Stretching, Kinesio Taping, Cold Water Immersion and Foam Rolling on Wrist Strength and Precise Force and Position Control Static stretching, Assisted dynamic stretching, Kinesio taping - Healthy Volunteers, Muscle Strength | Not applicable | Completed | Grgur Kovačić | 56 | 2022-04-04 | 2026-10-21 |
| Body Cooling in Hyperthermic Males and Females Thermal Rehabilitation Machine, Cold Water Immersion - Cryotherapy Effect | Not applicable | Completed | University of North Carolina, Greensboro | 12 | 2019-11-20 | 2020-04-08 |
| The Relationship Between Cold Water Immersion and the Progression in Gout Arthritis Cold Water Immersion - Gout Arthritis | Not applicable | Completed | Taipei Medical University | 76 | 2019-07-01 | 2021-03-17 |
| Cold Water Immersion and Atherosclerosis, Inflammation, Fat Accumulation and Lipid Profile Parameters Cold water immersion, No cold water immersion - Cardiovascular Risk Factor, Metabolic Complication | Not applicable | Suspended | Pavol Jozef Safarik University | 60 | 2018-10-25 | 2023-11-18 |
| The Efficacy of Lymphatic Massage on Lower Extremity Edema and Performance After Treadmill Exercise in Sprinter Compare to Static Stretching and Cold Water Immersion Lymphatic massage, Static stretching, Cold water immersion - Post-exercise Lower Extremity Edema | Not applicable | Completed | National Taiwan University Hospital | 14 | 2017-11-06 | 2017-12-29 |
| Cold Water Immersion in the Recovery of Markers of Muscle Damage of 10km Street Runners Cold water immersion, Water immersion - Health Behavior | Not applicable | Unknown | Universidade Federal do Rio Grande do Norte | 30 | 2017-01-01 | 2017-04-28 |
| Comparison Between Photobiomodulation Therapy (PBMT) and a Cold-Water Immersion (CWI) in Recovery Soccer Player: Analysis of Biochemical Markers of Recovery and Muscular Oxidative Stress. Photobiomodulation Therapy, Cold Water Immersion - Soccer, Fatigue | Not applicable | Completed | LUCIANA MARIA MALOSA SAMPAIO | 18 | 2017-01-01 | 2024-05-07 |
| Massage Versus Cold Water Immersion for Fatigue-induced Biomechanical Alterations Massage, Cold water immersion - Running, Fatigue | Not applicable | Completed | Iraia Bidaurrazaga-Letona | 48 | 2016-03-01 | 2018-07-09 |
| The Accumulative Effect of Cold Water Immersion in Football Athletes cold water immersion, Control group - Athletic Performance | Not applicable | Completed | Scheila Marisa Pinheiro | 27 | 2015-07-01 | 2016-02-23 |
| Influence of Cooling on the Effect of Strength Training cold water immersion - Strength Training Effects | Not applicable | Completed | Universität des Saarlandes | 11 | 2014-08-01 | 2017-11-17 |
| Comparison of Pre-exercise Beta-hydroxy-beta-methylbutyrate Free Acid (HMB-FA) and Cold Water Therapy for the Attenuation of Muscle Damage and Soreness cold water immersion, beta-hydroxy-beta-methylbutyrate free acid (HMB-FA), Placebo - Muscle Damage | Not applicable | Completed | Metabolic Technologies Inc. | 40 | 2012-12-01 | 2013-08-01 |
Fatigue (2) · Hyperthermia (2) · Motor Activity (2) · Myalgia (2) · Arthritis, Gouty (1) · Fasciitis, Plantar (1) · Health Behavior (1) · Immune System Diseases (1) · Movement Disorders (1) · Pain (1) · Sleep Initiation and Maintenance Disorders (1)
Aspetar (1) · Flávia Carvalho (1) · Gazi University (1) · Grgur Kovačić (1) · Ibadat International University, Islamabad (1) · Iraia Bidaurrazaga-Letona (1) · LUCIANA MARIA MALOSA SAMPAIO (1) · Medical University of South Carolina (1) · Metabolic Technologies Inc. (1) · National Taiwan University Hospital (1) · Pavol Jozef Safarik University (1) · Scheila Marisa Pinheiro (1) · Taipei Medical University (1) · Universidade Federal do Rio Grande do Norte (1) · University of Central Florida (1)
United States (5) · Brazil (1) · Croatia (1) · Germany (1) · Indonesia (1) · Italy (1) · Pakistan (1) · Qatar (1) · Slovakia (1) · Taiwan (1) · Turkey (Türkiye) (1)
Carlos M Pastre, Doctor (1) · Dr Zahid Mehmood (1) · Hsiu Ting Tsai, PhD (1) · Mark Rosenberg, MD (1) · Tim Meyer, Prof. (1)
PMID 16195010, PMID 16937951, PMID 23046224, PMID 26464795, PMID 31800477, PMID 39593644