4 completed, 1 recruiting. 5 Not applicable.
| Phase | Trials | Status |
|---|---|---|
| Not applicable | 5 | Completed 4, Recruiting 1 |
Follow Problem Management Plus: new trials by email Literature Review of Problem Management Plus trials Research Report on Problem Management Plus
Tick up to 5 trials to compare them side by side (eligibility, arms, endpoints, adverse events) in a Literature Matrix.
| Trial | Phase | Status | Sponsor | Enrollment | Start | Updated |
|---|---|---|---|---|---|---|
| Boosting Refugee Integration Through Psychological Intervention Problem Management Plus - Psychological Distress, PTSD | Not applicable | Recruiting | University of Zurich | 1200 | 2025-01-16 | 2026-04-27 |
| Feasibility and Acceptability of BRIGHT Problem Management Plus - Psychological Distress, PTSD | Not applicable | Completed | University of Zurich | 64 | 2024-10-15 | 2026-04-20 |
| REstoring Mental Health Through COmmUnity-based Psychological Services in New York City Problem Management Plus, Services as Usual - Depression, Anxiety | Not applicable | Completed | George Washington University | 1206 | 2022-10-25 | 2026-05-28 |
| Scaling-up Psychological Interventions With Syrian Refugees in Switzerland (STRENGTHS_CH): RCT Problem Management Plus - Distress, PTSD | Not applicable | Completed | University of Zurich | 54 | 2020-08-25 | 2023-05-09 |
| Scaling-up Psychological Interventions With Syrian Refugees in Switzerland Problem Management Plus - Distress, PTSD | Not applicable | Completed | University of Zurich | 59 | 2018-12-21 | 2021-02-08 |
Stress Disorders, Post-Traumatic (5) · Anxiety Disorders (3) · Depression (3) · Wounds and Injuries (3) · Psychological Trauma (1)
University of Zurich (4) · George Washington University (1)
Switzerland (4) · United States (1)
Naser Morina, PD Dr. (2) · Naser Morina, PhD (2) · Brandon Kohrt, MD, PhD (1)