6 completed, 1 withdrawn. 6 Not applicable, 1 Phase 3.
| Phase | Trials | Status |
|---|---|---|
| Not applicable | 6 | Completed 5, Withdrawn 1 |
| Phase 3 | 1 | Completed 1 |
Follow Candy: new trials by email Literature Review of Candy trials Research Report on Candy
Tick up to 5 trials to compare them side by side (eligibility, arms, endpoints, adverse events) in a Literature Matrix.
| Trial | Phase | Status | Sponsor | Enrollment | Start | Updated |
|---|---|---|---|---|---|---|
| Study of the Neurophysiological Response to Foodstuffs Bitter taste perception, Salty taste perception, Sweet taste perception - Healthy Nutrition | Not applicable | Completed | Egas Moniz - Cooperativa de Ensino Superior, CRL | 30 | 2023-03-01 | 2023-09-22 |
| Evaluation of Gastric Volume and pH Changes in Gastroscopy Patients gum, candy, strict fasting rules - Gastroscopy | Not applicable | Completed | Bursa Yuksek Ihtisas Training and Research Hospital | 405 | 2023-01-01 | 2025-04-15 |
| The SMARTY Trial: Evaluating the Effects of Colour of Candy on Perceptions of Taste Smartie© sweet/candy - Education | Not applicable | Withdrawn | National University of Ireland, Galway, Ireland | 2019-11-24 | 2024-10-15 | |
| Simplification of CF-related Diabetes Screening at Home Standard OGTT, Home-based OGTT (Beverage), Home-based OGTT (Candy) - Cystic Fibrosis, Cystic Fibrosis-related Diabetes | Not applicable | Completed | Institut de Recherches Cliniques de Montreal | 37 | 2017-11-13 | 2020-06-25 |
| Clinic Trial to Evaluate the Safety and Immunogenicity by Different Sequential Schedules of bOPV and IPV 1-dose cIPV + 2-doses bOPV (Candy), 1-dose sIPV + 2-doses bOPV (Candy), 2-doses cIPV + 1-dose bOPV (Candy) - Poliomyelitis | Phase 3 | Completed | Institute of Medical Biology, Chinese Academy of Medical Sciences | 1200 | 2015-09-15 | 2023-10-11 |
| The Effect of Bitter, Umami and Sweet Tastants on Food Intake umami, bitter, sweet - Obesity | Not applicable | Completed | Maastricht University Medical Center | 15 | 2013-09-01 | 2014-10-15 |
| Investigation of the Relationship Between Taste Perception and Caries Activity in School Children salty taste perception, bitter taste perception, sour taste perception - Healthy | Not applicable | Completed | University of Beykent | 200 | 2013-05-02 | 2018-03-19 |
Cystic Fibrosis (1) · Diabetes Mellitus (1) · Obesity (1) · Poliomyelitis (1)
Bursa Yuksek Ihtisas Training and Research Hospital (1) · Egas Moniz - Cooperativa de Ensino Superior, CRL (1) · Institut de Recherches Cliniques de Montreal (1) · Institute of Medical Biology, Chinese Academy of Medical Sciences (1) · Maastricht University Medical Center (1) · National University of Ireland, Galway, Ireland (1) · University of Beykent (1)
Canada (1) · China (1) · Ireland (1) · Netherlands (1) · Portugal (1) · Turkey (Türkiye) (1)
Declan Devane, PhD (1) · Zhaojun Mo, Master (1)