Awareness Assessment of Climate Change Impacts Among a Group of University Students: a Cross-Sectional Study
| Registry | NCT06792006 |
|---|---|
| Status | Not yet recruiting |
| Study type | Observational |
| Enrollment | 273 (Estimated) |
| Sponsor | Cairo University (Other) |
| Conditions | Climate Change |
| Dates | start 2025-03-01 (estimated), primary completion 2025-03-01 (estimated), completion 2025-05-01 (estimated), first posted 2025-01-24, last updated 2025-01-24 |
Related Papers Related Patents Related Grants Related Experts
All trials for Climate Change
This study evaluates college students' awareness of climate change and its effects on the environment through a questionnaire.
Sex: All
Inclusion Criteria: * All the university students are eligible to participate in the study Exclusion Criteria: \-